Of course, at IMC we continue and will continue to offer high-quality binders from other suppliers.
Levasil® is produced by NOURYON and is available in the following grades:
Type & Typical Value | CS30-416P | FX 300 | FX 4063 |
---|---|---|---|
Concentration | 30 % | 30 % | 30 % |
Na2O content | 0,17 % | 0,35 % | 0,3 % |
Specific gravity | 1.205 g/cm³ | 1.208 g/cm³ | 1.181 g/cm³ |
Viscosity | max. 5 mPA-S | max. 7 mPA-S | max. 7 mPA-S |
Storage stability | 18 months | 18 months | 12 months |
LEVASIL® is available in 1,250-kilogram IBC containers.
IMC distributes ready-to-use-hydrolyzed Silester® AR and Silester® XAR binders from Wacker Chemie.
With their unique formulation, these binders give superior stability to your shells.
Properties | Silester® AR | Silester® XAR |
---|---|---|
Specific gravity (20°C) | 0,92 g/cm³ | 0,92 g/cm³ |
SiO2 content | 20 % w/w | 20 % w/w |
H2SO4 acidity | 0,07 % w/w | 0,07 % w/w |
Solvent | Ethanol | Ethanol/2-Propanol |
Flash point | < 21 C° | < 21 C° |
Freezing point | <-70 C° | <-70 C° |
Shelf life | 6 months | 9 months |
Silester® AR and Silester® XAR binders are available in 850-kilogram IBC containers.
We also supply Wacker TES40® WN binder: an ethyl silicate providing approximately 41% silicon dioxide (SiO2) upon complete hydrolysis.
Properties | Silicate TES 40 WN |
---|---|
Specific gravity (20°C) | Approx. 1,06 g/cm³ |
SiO2 content | Approx. 41 % w/w |
Acidity (ppm HcL) | Max. 10 |
Flash point | > 62 °C |
Shelf life | 36 months |
TES40 WN is available in 1,000-kilogram IBC containers and in 15-ton tanks.